Description of DC Bilge Pumps
Heavy duty motors with stainless steel shafts and tough thermoplastic bodies.
Totally submersible and ignition protected.
To all existing safety standards.
Water cooled motors for long life, with anti airlock design and moisture tight seals.
Snap-lock strainer base for easy installation and removal, and silent vibration free running
Includes comprehensive user manual with installation instructions and wiring diagram
Applications:
Typically used in boat hulls / bilges
Bait tanks,Ponds, Pools, Spas
Other applications where you have to remove water from
Note: These pumps are designed for intermittent use only, but not for continuous use
| DC Bilge Pump - GPH350 - 12V/24V |
Specifications | GPH350 12V/24V |
Flow Rate ( GPH/HR ) | 350GPH |
Voltage ( V ) | 12/24V |
Current ( A ) | 1.8A |
Lift ( M ) | 3M |
Cable Length ( M ) | 1M |
Outlet Dia | 19mm - 3/4" |
Weight/Box | 0.36/0.42KGS |
Packing | 50SET/CTN |
|
DC Bilge Pump - GPH500 - 12V/24V |
Specifications | GPH500 - 12V/24V |
Flow Rate ( GPH/HR ) | 500GPH |
Voltage ( V ) | 12V/24V |
Current ( A ) | 2.2A |
Lift ( M ) | 3M |
Cable Length ( M ) | 1M |
Outlet Dia | 19mm - 3/4" |
Weight/Box | 0.36/0.42KGS |
Packing | 50SET/CTN |
|
DC Bilge Pump - GPH750 - 12V/24V |
Specifications | GPH750 - 12V/24V |
Flow Rate ( GPH/HR ) | 750GPH |
Voltage ( V ) | 12V/24V |
Current ( A ) | 2.5A |
Lift ( M ) | 4M |
Cable Length ( M ) | 1M |
Outlet Dia | 19mm - 3/4" |
Weight/Box | 0.36/0.42KGS |
Packing | 50SET/CTN |
|
DC Bilge Pump - GPH1100 - 12V/24V |
Specifications | GPH1100 - 12/24V |
Flow Rate ( GPH/HR ) | 1100GPH |
Voltage ( V ) | 12V/24V |
Current ( A ) | 3A |
Lift ( M ) | 4M |
Cable Length ( M ) | 1M |
Outlet Dia | 29mm - 1-1/8" |
Weight/Box | 0.36/0.42KGS |
Packing | 50SET/CTN |
|
| DC Bilge Pump - GPH1500 - 12V/24V |
Specifications | GPH1500 - 12V/24V |
Flow Rate ( GPH/HR ) | 1500GPH |
Voltage ( V ) | 12V/24V |
Current ( A ) | 7A |
Lift ( M ) | 5M |
Cable Length ( M ) | 1M |
Outlet Dia | 29mm - 1-1/8" |
Weight/Box | 1.3/1.4KGS |
Packing | 20SET/CTN |
|
DC Bilge Pump - GPH2000 - 12V/24V |
Specifications | GPH2000 - 12V/24V |
Flow Rate ( GPH/HR ) | 2000GPH |
Voltage ( V ) | 12V/24V |
Current ( A ) | 8A |
Lift ( M ) | 6M |
Cable Length ( M ) | 1M |
Outlet Dia | 29mm/1-1/8" |
Weight/Box | 1.3/1.4KGS |
Packing | 20SET/CTN |
|
| DC Bilge Pump - GPH3000 - 12V/24V |
Specifications | GPH3000 - 12/24V |
Flow Rate ( GPH/HR ) | 3000GPH |
Voltage ( V ) | 12A |
Current ( A ) | 10A |
Lift ( M ) | 8M |
Cable Length ( M ) | 1M |
Outlet Dia | 40mm/1-1/2" |
Weight/Box | 2.2/2.3KGS |
Packing | 8SET/CTN |
|
DC Bilge Pump - GPH3500 - 12V/24V |
Specifications | GPH3500 - 12V/24V |
Flow Rate ( GPH/HR ) | 3500GPH |
Voltage ( V ) | 12V/24V |
Current ( A ) | 12A |
Lift ( M ) | 8M |
Cable Length ( M ) | 1M |
Outlet Dia | 40mm/1-1/2" |
Weight/Box | 2.2/2.3KGS |
Packing | 8SET/CTN |
|
| Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V |
Pump Body Material | Stainless Steel |
Motor Case,Impeller | Plastic - PP |
Filter,Outlet | Plastic - Nylon |
Stator Material | Magnetic Steel |
Seal Material | NBR |
Switch | 6A - 250AC |
Voltage | 12V/24V |
Power | 60W |
Outlet Dia | 19mm |
Cable | 3m |
Overall Size | 50.8 x 50.8 x 177mm |
Flow | 30L/Min |
Lift | 3m |
Speed | 8500 R/Min |
Self-Priming | Yes |
Applications | Diesel,Kerosene,Water |
|
| Mini Submersible Diesel Fuel Transfer Pump - Aluminum - 12V/24V |
Pump Body Material | Aluminum |
Motor Case,Impeller | Plastic - PP |
Filter,Outlet | Plastic - Nylon |
Stator Material | Magnetic Steel |
Seal Material | NBR |
Switch | 6A - 250AC |
Voltage | 12V/24V |
Power | 60W |
Outlet Dia | 19mm |
Cable | 3m |
Overall Size | 50.8 x 50.8 x 177mm |
Flow | 30L/Min |
Lift | 3m |
Speed | 8500 R/Min |
Self-Priming | Yes |
Applications | Diesel,Kerosene,Water |
|
| Mini Submersible Diesel Fuel Transfer Pump - Plastic - 12V/24V |
Pump Body Material | Plastic |
Motor Case,Impeller | Plastic - PP |
Filter,Outlet | Plastic - Nylon |
Stator Material | Magnetic Steel |
Seal Material | NBR |
Switch | 6A - 250AC |
Voltage | 12V/24V |
Power | 60W |
Outlet Dia | 19mm |
Cable | 3m |
Overall Size | 50.8 x 50.8 x 177mm |
Flow | 30L/Min |
Lift | 3m |
Speed | 8500 R/Min |
Self-Priming | Yes |
Applications | Diesel,Kerosene,Water |
|
| Mini Submersible Diesel Fuel Transfer Pump - Stainless Steel - 12V/24V |
Pump Body Material | Stainless Steel |
Motor Case,Impeller | Plastic - PP |
Filter,Outlet | Plastic - Nylon |
Stator Material | Magnetic Steel |
Seal Material | NBR |
Switch | 6A - 250AC |
Voltage | 12V/24V |
Power | 40W |
Outlet Dia | 19mm |
Cable | 3m |
Overall Size | 38 x 38 x 117mm |
Flow | 20L/Min |
Lift | 2m |
Speed | 8500 R/Min |
Self-Priming | Yes |
Applications | Diesel,Kerosene,Water |
|
| Portable Oil Diesel Fuel Transfer Pump - 45L/Min 175W DC 12V/24V |
Art No | DC 12V/24V 175W 45L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 45L/Min |
Suction/Lift | 5m/10m |
Net Weight | 3.7KGS |
Packing | 1SET/BOX,6SET/CTN |
N.W/G.W | 23/24KGS |
Carton Size | 59 x 52 x 21cm |
Applications | Diesel,Kerosene |
|
| Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V |
Art No | DC 12v/24v 175W 45L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | Cast Iron |
Flow | 45L/Min |
Suction/Lift | 3m/7m |
Packing | 1SET/BOX,6SET/CTN |
N.W/G.W | 23/24KGS |
Carton Size | 59 x 52 x 21cm |
Applications | Diesel,Kerosene |
|
| Diesel Fuel Oil Transfer Pump - 30L/Min 150W DC 12V/24V |
Art No | DC 12V/24V 150W 30L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 150W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 30L/Min |
Suction/Lift | 2m/3m |
Net Weight | 3.7KGS |
Packing | 1SET/BOX,6SET/CTN |
N.W/G.W | 21/22KGS |
Carton Size | 59 x 52 x 21cm |
Applications | Diesel,Kerosene |
|
| 12V/24V Diesel Fuel Oil Transfer Pump - 120W 30L/Min |
Art No | DC 12V/24V 120W 30L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 120W |
Inlet/Outlet Dia | 19mm/19mm |
Impeller Shaft | Rubber |
Flow | 30L/Min |
Suction/Lift | 2m/3m |
Packing | 1SET/BOX,8SET/CTN |
N.W/G.W | 19/20KGS |
Carton Size | 65 x 39.5 x 17.5cm |
Applications | Diesel,Kerosene |
|
| Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V |
Art No | AC 220V 550W 60L/Min |
Certificate | CE |
Voltage | AC 220-240V |
Power | 550W |
Frequency | 50HZ |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Speed | 2800R/Min |
Flow | 60L/Min |
Suction/Lift | 5m/10m |
Packing | 1UNIT/BOX,2UNITS/CTN |
Net Weight | 8.5KGS |
N.W/G.W | 17/18KGS |
Carton Size | 45 x 32 x 23cm |
Applications | Diesel,Kerosene |
|
| 220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min |
Art No | AC 220V 550W 20L/Min |
Certificate | CE |
Voltage | AC 220-240V |
Power | 550W |
Self-Priming | Yes |
Inlet/Outlet Dia | 25mm/25mm |
Cable Length | 1.3M |
Speed | 1400R/Min |
Flow | 20L/Min |
Suction/Lift | 10m/20m |
Packing | 1UNIT/BOX,2UNITS/CTN |
Net Weight | 8.5KGS |
N.W/G.W | 17/18KGS |
Carton Size | 45 x 32 x 23cm |
Applications | #32,46,68 engine oil or Hydraulic oil |
|
| Electric 12V/24V AdBlue Liquid Transfer Membrane Pump |
Certificate | CE |
Power | 330W |
Speed | 3000R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Maximum Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | AdBlue;Urea;Water |
|
| Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min |
Certificate | CE |
Power | 330W |
Speed | 2850R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Maximum Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | Adblue;Urea;Water |