| Electric 12V/24V AdBlue Liquid Transfer Membrane Pump |
Certificate | CE |
Power | 330W |
Speed | 3000R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Maximum Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | AdBlue;Urea;Water |
|
| Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min |
Certificate | CE |
Power | 330W |
Speed | 2850R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Maximum Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | Adblue;Urea;Water |
|
| 220V AC Wall Mount Diesel Exhaust Fluid DEF Pump Kit with Meter and Nozzle |
Certificate | CE |
Power | 330W |
Speed | 3000R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Max Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | Adblue;Urea;Water |
|
| Manual AdBlue/DEF Dispensing Nozzle |
Body | Polypropylene ( PP ) |
Spout | Stainless Steel |
Nozzle Type | Manual |
Spout OD | 19mm |
Inlet Size | ¾" Hose Tail |
Max Pressure | 29 Psi (2 Bar) |
Flow Rate | 0-80L/Min |
Net Weight | 0.33Kgs |
Applications | AdBlue / DEF solutions, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| Lever Adblue Fluid Transfer Hand Pump - 16L/Min |
Art No. | GT816 |
Material | Plastic - PE |
Seal Material | Viton |
Adapter Size | 2 Inch |
Inlet Dia | 18mm |
Outlet Dia | 26.5mm |
Inlet Tube Length | 985mm |
Product Length | 1285mm |
Speed | 30 Stroke / Min |
Flowing | 16-18/Min |
Packing | 1PC/BOX,6PCS/CTN |
N/G Weight | 7.8/5KGS |
Carton Size | 69 x 42 x 48cm |
Applications | Adblue, Oil ,Diesel , Acid Liquid |
|
| P-490 Plastic Lever Drum Pump Viton Seals |
Art No. | P-490 / GT149 |
Material | PP + 201SS |
Seal Material | Viton |
Shrank | ABS |
Inlet / Outlet Dia | 37mm / 22mm |
Product Length | 1370mm |
Speed | 55 Stroke / Min |
Capacity | 320-350cc/Stroke |
Flowing | 19L/Min |
Suction / Lift | 1m /0. 5m |
Applicable Drums | 15 - 55 Gallon |
|
P-490S Polypropylene Lever Action Barrel Pump |
Art No. | P-490S / GT150 |
Material | Strengthen PP + 304SS |
Seal Material | Viton |
Shrank | ABS |
Inlet / Outlet Dia | 37mm / 22mm |
Product Length | 1370mm |
Speed | 55 Stroke / Min |
Capacity | 320-350cc/Stroke |
Flowing | 19L/Min |
Suction / Lift | 1m /0. 5m |
Applicable Drums | 15 - 55 Gallon |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid |
|
R-490S Lever Action Drum Pump with Ryton Body |
Art No. | R-490S / GT151 |
Material | PPS + 316SS |
Seal Material | Viton |
Shrank | ABS |
Outlet Tube | PP |
Inlet / Outlet Dia | 37mm / 22mm |
Product Length | 1370mm |
Speed | 55 Stroke / Min |
Capacity | 320-350cc/Stroke |
Flowing | 19L/Min |
Suction / Lift | 1m /0. 5m |
Applicable Drums | 15 - 55 Gallon |
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid |
|
| Rotary Hand Drum Pump Adblue - PP 25mm 21L/Min |
Art No. | GT145 |
Body | PP |
Impellet and Vane | PPS |
Seal Material | Viton |
Screw and Nut | 304SS |
Mounting | 2" Bung Adapter |
Inlet / Outlet Dia | 27mm / 25mm |
Product Length | 1280mm |
Speed | 70R / Min |
Capacity | 300cc / Stroke |
Flowing | 21L/Min |
Suction / Lift | 3m /5m |
Applicable Drums | 15, 30, 55 Gallon |
Packing | 1PC/BOX,10PCS/CTN |
N/G Weight | 17/18KGS |
Carton Size | 80 x 38 x 38cm |
Applications | Acid, alkali, gasoline, diesel, water, toluene, urea solution |
|
| RP-90P Polypropylene Rotary Barrel Pump Def Compatible |
Art No. | RP-90P / GT146 |
Body | PP |
Impellet and Vane | PPS |
Seal Material | Viton |
Screw and Nut | A3 |
Mounting | 2" Bung Adapter |
Inlet / Outlet Dia | 32mm / 25mm |
Product Length | 1270mm |
Speed | 70R / Min |
Capacity | 300cc / Stroke |
Flowing | 20L/Min |
Suction / Lift | 1.5m /5m |
Applicable Drums | 5, 15, 30, 55 Gallon |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water |
|
RP-90R PPS Manual Rotary Drum Pump With 2" Bung |
Art No | RP-90R / GT147 |
Body,Impellet,Vane | PPS |
Other Parts | PP |
Seal Material | F4 |
Screw and Nut | 201SS |
Mounting | 2" Bung Adapter |
Inlet / Outlet Dia | 32mm / 25mm |
Product Length | 1270mm |
Speed | 70R / Min |
Capacity | 300cc/Stroke |
Flowing | 20L/Min |
Suction / Lift | 1.5m /5m |
Applicable Drums | 5, 15, 30, 55 Gallon |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water |
|
RP-90RT PTFE Manual Rotary Drum Barrel Pump |
Art No. | RP-90RT / GT148 |
Body | PPS |
Shrank Hand | PP |
Seal Material | F4 |
Screw and Nut | 201SS |
Outlet tube | 201SS |
Mounting | 2" Bung Adapter |
Inlet / Outlet Dia | 32mm / 25mm |
Product Length | 1270mm |
Speed | 70R / Min |
Capacity | 300cc/Stroke |
Flowing | 20L/Min |
Suction / Lift | 1.5m /5m |
Applicable Drums | 5, 15, 30, 55 Gallon |
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine |
|
| Plastic PP Oil Delivery Pump Foot Press Type |
Model | Foot Press Fluid Transfer Pump |
Pump Construction | PP |
Nozzle | pp |
Inlet/Outlet Hose | PVC stainless steel wire inlet hose |
Inlet Hose Length | 2m |
Outlet Hose length | 2m |
Inelt/Outlet Dia | 19mm |
Sealing | EPDM |
Spring | Stainless steel |
Flow Rate | 400ML/Press |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| Plastic PP Air-operated Drum Pump |
Model | Foot Press Fluid Transfer Pump |
Pump Construction | PP |
Tube Material | PP |
Tube Nos | 1PC |
Inlet Tube Length | 98CM |
Overall Length | 130CM |
Inelt Dia | 43mm |
Outlet Dia | 22mm |
Flow Rate | 190ML/Stroke |
Max Flow GPM | 8(water) |
Max Pressure | 100PSI |
Applicable Drums | Fits 5 to 55 gallon drums |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| Nylon Piston Lift Hand Pump For AdBlue/DEF |
Inlet Dia | 34mm |
Outlet Dia | 16mm |
Suction Head | 40cm |
Pump Head | 50cm |
Flow Rate | 190ML/Stroke |
Pump Construction | Nylon |
Inlet Pipe | Nylon |
Outlet Pipe | Nylon |
Seals | PTFE |
Plunger Rod | Stainless Steel |
Spring Material | Stainless Steel |
Adaptor | Universal adaptor |
Drums | 25 Liter |
Net Weight | 0.6 kgs |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| Action Pump PP14 Polypropylene Chemical Pail Pump |
Inlet Dia | 34mm |
Outlet Dia | 16mm |
Suction Head | 45cm |
Pump Head | 50cm |
Flow Rate | 250ML/Stroke |
Pump Construction | PP |
Inlet Pipe | PP |
Outlet Pipe | PP |
Seals | PTFE |
Plunger Rod | Steel |
Spring Material | Steel |
Adaptor | 2" BSP male adaptor |
Drums | 25 Liter |
Net Weight | 0.4kgs |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| Solvent Transfer Lift Action Hand Pump 205ltr Drums -Use With Antifreeze/AdBlue |
Inlet Dia | 34 mm |
Outlet Dia | 16 mm |
Suction Head | 80cm |
Pump Head | 100cm |
Flow Rate | 520ML/Stroke |
Pump construction | Nylon |
Inlet Pipe | Nylon |
Outlet Pipe | Nylon |
Seals | PTFE |
Plunger Rod | Stainless Steel |
Spring Material | Stainless Steel |
Adaptor | 2" NPT Male Adaptor |
Fits | 15 - 55 Gallon Drums |
Net Weight. | 1.1Kgs |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| PP Drum Dispensing Pump for Mild Acids / Chemicals / Detergents |
Inlet Dia | 34mm |
Outlet Dia | 16mm |
Pump Head | 100cm |
Flow Rate | 250ML/Stroke |
Pump Construction | PP |
Inlet Pipe | PP |
Outlet Pipe | PP |
Seals | PTFE |
Plunger Rod | Steel |
Spring Material | Steel |
Adaptor | 2" BSP male adaptor |
Drums | 220 Liter |
Net Weight | 1.1kgs |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |
|
| 55 Gallon T-Handle Drum Pump PP Pull-Up Hand Pump |
Inlet Dia | 43mm |
Outlet Dia | 22mm |
Suction Head | 94cm |
Pump Head | 104cm |
Flow Rate | 200ML/Stroke |
Pump Construction | PP |
Inlet Pipe | PP |
Outlet Pipe | PP |
Seals | Buna N/Nitrile |
Connecting rod | PE |
Color | Green |
Bucket Adaptor | 2"BSP or M63 |
Application | AdBlue |
Net Weight | 0.8Kgs |
Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions |