12V Biodiesel Kerosene Pump / Fuel Oil Diesel Transfer Pump
| Mini Oil Diesel Fuel Transfer Pump - 45L/Min 175W DC 12V/24V |
Art No | DC 12V/24V 175W 45L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 45L/Min |
Suction/Lift | 5m/10m |
Net Weight | 3.7KGS |
Packing | 1SET/BOX,6SET/CTN |
N.W/G.W | 23/24KGS |
Carton Size | 59 x 52 x 21cm |
Applications | Diesel,Kerosene |
|
| Mini Oil Diesel Fuel Transfer Pump - 175W 45L/Min 12V/24V |
Art No | DC 12V/24V 175W 45L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | Cast Iron |
Flow | 45L/Min |
Suction/Lift | 3m/7m |
Packing | 1SET/BOX,6SET/CTN |
N.W/G.W | 23/24KGS |
Carton Size | 59 x 52 x 21cm |
Applications | Diesel,Kerosene |
|
| Mini Oil Diesel Fuel Transfer Pump - 30L/Min 150W DC 12V/24V |
Art No | DC 12V/24V 150W 30L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 150W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 30L/Min |
Suction/Lift | 2m/3m |
Net Weight | 3.7KGS |
Packing | 1SET/BOX,6SET/CTN |
N.W/G.W | 21/22KGS |
Carton Size | 59 x 52 x 21cm |
Applications | Diesel,Kerosene |
|
| Mini 12V/24V Oil Diesel Fuel Transfer Pump - 120W 30L/Min |
Art No | DC 12V/24V 120W 30L/Min |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 120W |
Inlet/Outlet Dia | 19mm/19mm |
Impeller Shaft | Rubber |
Flow | 30L/Min |
Suction/Lift | 2m/3m |
Packing | 1SET/BOX,8SET/CTN |
N.W/G.W | 19/20KGS |
Carton Size | 65 x 39.5 x 17.5cm |
Applications | Diesel,Kerosene |
|
| Oil Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V |
Art No | AC 220V 550W 60L/Min |
Certificate | CE |
Voltage | AC 220-240V |
Power | 550W |
Frequency | 50HZ |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Speed | 2800R/Min |
Flow | 60L/Min |
Suction/Lift | 5m/10m |
Packing | 1UNIT/BOX,2UNITS/CTN |
Net Weight | 8.5KGS |
N.W/G.W | 17/18KGS |
Carton Size | 45 x 32 x 23cm |
Applications | Diesel,Kerosene |
|
| Mini Submersible Oil Diesel Fuel Transfer Pump - 51MM - 12V/24V |
Pump Body Material | Stainless Steel/Aluminum/Plastic |
Motor Case,Impeller | Plastic - PP |
Filter,Outlet | Plastic - Nylon |
Stator Material | Magnetic Steel |
Seal Material | NBR |
Switch | 6A - 250AC |
Voltage | 12V/24V |
Power | 60W |
Outlet Dia | 19mm |
Cable | 3m |
Overall Size | 50.8 x 50.8 x 177mm |
Flow | 30L/Min |
Lift | 3m |
Speed | 8500 R/Min |
Self-Priming | Yes |
Applications | Diesel,Kerosene,Water |
|
Mini Submersible Oil Diesel Fuel Transfer Pump - 38MM - 12V/24V |
Pump Body Material | Stainless Steel |
Motor Case,Impeller | Plastic - PP |
Filter,Outlet | Plastic - Nylon |
Stator Material | Magnetic Steel |
Seal Material | NBR |
Switch | 6A - 250AC |
Voltage | 12V/24V |
Power | 40W |
Outlet Dia | 19mm |
Cable | 3m |
Overall Size | 38 x 38 x 117mm |
Flow | 20L/Min |
Lift | 2m |
Speed | 8500 R/Min |
Self-Priming | Yes |
Applications | Diesel,Kerosene,Water |
|
| Electric Oil Diesel Fuel Transfer Drum Pump - 60L/Min |
Art No. | GT812 |
Certificate | CE |
Voltage | 12-24V/220V |
Material | Aluminum Alloy |
Total Length | 1.2m/1.2m |
Motor | Single-phase DC Morot |
Power | 420W |
Inlet Dia | 44mm |
Outlet Dia | 25mm |
Output Flowing | 60L/Min |
Suction | 5m |
Lift | 10m |
Cable | 1.5m |
Application | Diesel,Kerosene,Water |
Packing | 1PC/BOX,10PCS/CTN |
N/G Weight | 31/33KGS |
Carton Size | 109 x 31 x 41cm |
|
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V |
Art No | DC Pump Kit with Manual Nozzle |
Certificate | CE |
Included | Pump + Hose + Fuel Nozzle |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 45L/Min |
Suction/Lift | 3m/7m |
Packing | 1SET/BOX,2SET/CTN |
N.W/G.W | 14/15KGS |
Carton Size | 75 x 37.5 x 19.5cm |
Applications | Diesel,Kerosene |
|
| Metering Diesel Fuel Transfer Pump Kit Portable Dispenser |
Art No | DC Pump Kit with Metering Nozzle |
Certificate | CE |
Included | Pump + Hose + Metering Nozzle |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 45L/Min |
Suction/Lift | 3m/7m |
Packing | 1SET/BOX,2SET/CTN |
N.W/G.W | 14/15KGS |
Carton Size | 75 x 37.5 x 19.5cm |
Applications | Diesel,Kerosene |
|
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V |
Art No | DC Pump Kit with Automatic Nozzle |
Certificate | CE |
Included | Pump + Hose + Auto Fuel Nozzle |
Voltage | DC 12V/24V |
Power | 175W |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 45L/Min |
Suction/Lift | 3m/7m |
Packing | 1SET/BOX,2SET/CTN |
N.W/G.W | 14/15KGS |
Carton Size | 75 x 37.5 x 19.5cm |
Applications | Diesel,Kerosene |
|
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V |
Art No | AC Pump Kit |
Certificate | CE |
Included | Pump + Hose + Flow Meter |
Voltage | AC 220-240V |
Power | 550W |
Inlet/Outlet Dia | 25mm/25mm |
Impeller Shaft | No.45 Powder metallurgy |
Flow | 60L/Min |
Suction/Lift | 5m/10m |
Packing | 1UNIT/BOX,2UNITS/CTN |
N.W/G.W | 26/27KGS |
Carton Size | 76 x 38.5 x 22.5cm |
Applications | Diesel,Kerosene |
|
| Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V |
Art No. | GT820 - DC |
Certificate | CE |
Voltage | DC 12V/24V |
Power | 175W |
Speed | 4500R/Min |
Flow | 45L/Min |
Suction/Lift | 3m/7m |
Packing | 1SET/CTN |
N.W/G.W | 13/14KGS |
Carton Size | 42.5 x 33.5 x 32cm |
Applications | Diesel,Kerosene |
|
| Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V |
Art No | GT820 - AC |
Certificate | CE |
Voltage | AC 220-240V |
Power | 550W |
Frequency | 50HZ |
Inlet/Outlet Dia | 25mm/25mm |
Speed | 2800R/Min |
Flow | 60L/Min |
Suction/Lift | 5m/10m |
Packing | 1SET/CTN |
N.W/G.W | 17/18KGS |
Carton Size | 42.5 x 33.5 x 32cm |
Applications | Diesel,Kerosene |
|
| 220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min |
Art No | AC 220V 550W 20L/Min |
Certificate | CE |
Voltage | AC 220-240V |
Power | 550W |
Self-Priming | Yes |
Inlet/Outlet Dia | 25mm/25mm |
Cable Length | 1.3M |
Speed | 1400R/Min |
Flow | 20L/Min |
Suction/Lift | 10m/20m |
Packing | 1UNIT/BOX,2UNITS/CTN |
Net Weight | 8.5KGS |
N.W/G.W | 17/18KGS |
Carton Size | 45 x 32 x 23cm |
Applications | #32,46,68 engine oil or Hydraulic oil |
|
| Electric 12V/24V AdBlue Liquid Transfer Membrane Pump |
Certificate | CE |
Power | 330W |
Speed | 3000R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Maximum Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | AdBlue;Urea;Water |
|
| Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min |
Certificate | CE |
Power | 330W |
Speed | 2850R/Min |
Flow | 40L/Min |
Pump Type | Diaphragm |
Housing | Polyproplyene |
Diaphragm | TPU |
Check Valve | Viton |
Check Valve Spring | 316 Stainless Steel |
Motor Shaft | 316 Stainless Steel |
Inlet/Outlet Dia | 25mm |
Maximum Working Pressure | 40PSI ( 3 Bar ) |
Switch Setting | Yes |
Self Priming | Up to 5M vertically |
Liquid Temperature | No more than 60°C |
Applications | Adblue;Urea;Water |